오행Five elements
The five elements
Saju describes everything through five elements that feed and control each other. Your chart is a mix of all five, and the balance says a lot about you.
| Element | Theme | Colors | Season | Feeds | Controls |
|---|---|---|---|---|---|
| Wood 木 | growth, planning and kindness | green, teal | Spring | Fire | Earth |
| Fire 火 | passion, visibility and joy | red, pink, purple | Summer | Earth | Metal |
| Earth 土 | stability, trust and nourishment | yellow, beige, brown | Between seasons | Metal | Water |
| Metal 金 | structure, clarity and boundaries | white, silver, gold | Autumn | Water | Wood |
| Water 水 | wisdom, rest and flow | black, navy, blue | Winter | Wood | Fire |
Year element or Day Master element?
Most zodiac sites give you one element based on your birth year, so everyone born in 1995 is "Wood." Saju looks at all eight characters of your chart, and treats the element of your Day Master as yours. That is why two people born the same year can have completely different elements.